Current Week
Matches
2026 Golf League
Current Week
Week 14
Play Date
Thursday, August 6, 2026
|
Starting Hole
Starting Hole |
Team Team | Name | Current Handicap |
|---|---|---|---|
| 10 | Team 9 | Mike McFall | 9 |
| Rob Mobley | 13 | ||
| Team 14 | Todd Davidson | 8 | |
| Kelby Saunders | 11 | ||
| 11 | Team 4 | Mark Kitchen Senior | 14 |
| Mike Nuckols Senior | 6 | ||
| Team 1 | Wally Bruce | 8 | |
| Dave MacEslin Senior | 10 | ||
| 12 | Team 11 | Harvey Gregory | 9 |
| Eric James | 12 | ||
| Team 5 | Ernie Barlow | 9 | |
| Scott Clements | 7 | ||
| 13 | Team 8 | Josh Beaty | 7 |
| Ryan Beaty | 4 | ||
| Team 12 | Larry Johnson | 16 | |
| Fred Jones | 12 | ||
| 14 | Team 7 | Vincent Moulton | 13 |
| Richard Toms Senior | 18 | ||
| Team 13 | Travis Carter | 9 | |
| Billy Cook | 12 | ||
| 15 | Team 6 | James Sherlock | 8 |
| Jeff Smith Jake Lachowsky Sub | 14 | ||
| Team 3 | Ian Armstrong | 6 | |
| Josh Meyer | 4 | ||
| 16 | Team 2 | Jeff Torre | 6 |
| Jim Wallace | 5 | ||
| Team 10 | Larry Heath-Rubama | 9 | |
| Doug Preston | 15 |
Handicaps shown are each player’s current league handicap. Starting holes are taken from the current week’s match schedule.